ºÇ½ª¹¹¿·¡§
rx_irc1laaak 2020ǯ04·î05Æü(Æü) 17:56:21ÍúÎò
| ¥È¥ê¥Ã¥× | ·× | ® | ¯ | ° | ± | ² | ³ |
|---|---|---|---|---|---|---|---|
| ¢¡NjbL0vqrBI | 103 | £¶ | 35 | 45 | £µ | £± | 11 |
| ¢¡wHuzjVEMvw | 88 | £± | £± | 14 | 22 | 26 | 24 |
| ¢¡IRC1/LAAAk | 80 | £² | 10 | 20 | 13 | 18 | 17 |
| ¢¡MjGela49g0TO | 56 | £² | 19 | 11 | 14 | 10 | |
| ¢¡5IgXoU.PW6 | 42 | £· | 10 | £¸ | 17 | ||
| ¢¡qPxQwDShvI | 35 | £± | £³ | 12 | £· | 12 | |
| ¢¡MEGANEw1Wc | 20 | £¶ | £· | £¶ | £± | ||
| ¢¡yt.4X4fqT2 | 19 | £± | £´ | £³ | £¶ | £³ | £² |
| ¢¡S3NnlB08JM | 16 | £± | £³ | £¶ | £¶ | ||
| ¢¡G.3S3vk3NU | 13 | £± | £´ | £² | £¶ | ||
| ¢¡cUofYAxo/M | 12 | £² | £² | £³ | £µ | ||
| ¢¡4Yti.MRwGE | 12 | £² | £³ | £µ | £² | ||
| ¢¡3whBPYFOWY | 11 | 11 | |||||
| ¢¡QrK/1p.5i. | 10 | £± | £¹ | ||||
| ¢¡p1ClrhhgNM | £¹ | £± | £³ | £³ | £² | ||
| ¢¡vA3OZoELj6 | £· | £· | |||||
| £´ | £³ | ||||||
| ¢¡WhB7dmm18Q | £¶ | £² | £± | £² | £± | ||
| ¢¡VAeo84isBQ | £¶ | £µ | £± | ||||
| ¢¡dfFrdHyHTs | £µ | £² | £³ | ||||
| ¢¡KFLj57WfTc | £µ | £± | £´ |
2019ǯÅÙ ¡§ Í¥¾¡²ó¿ô¥é¥ó¥¥ó¥°19 
| ¥È¥ê¥Ã¥× | ³ | ½Õ | ²Æ | ½© | Åß |
|---|---|---|---|---|---|
| ¢¡wHuzjVEMvw | 24 | £¶ | £¸ | 10 | |
| ¢¡IRC1/LAAAk | 17 | £² | £³ | £³ | £¹ |
| ¢¡5IgXoU.PW6 | 17 | £³ | £¸ | £¶ | |
| ¢¡qPxQwDShvI | 12 | £³ | £³ | £¶ | |
| ¢¡NjbL0vqrBI | 11 | £¶ | £µ | ||
| ¢¡MjGela49g0TO | 10 | £² | £² | £³ | £³ |
| ¢¡QrK/1p.5i. | £¹ | £² | £± | £³ | £³ |
| ¢¡G.3S3vk3NU | £¶ | £± | £± | £± | £³ |
| ¢¡S3NnlB08JM | £¶ | £± | £² | £³ | |
| ¢¡cUofYAxo/M | £µ | £² | £± | £² | |
| ¢¡Q4mtrx0zJg | £² | £² | |||
| ¢¡yt.4X4fqT2 | £² | £± | £± | ||
| ¢¡p1ClrhhgNM | £² | £± | £± | ||
| ¢¡4Yti.MRwGE | £² | £² | |||
| ¢¡MEGANEw1Wc | £± | £± | |||
| ¢¡n4HK1S6xGQ | £± | £± | |||
| ¢¡SeL2I69gsg | £± | £± | |||
| ¢¡cALXoQX/9g | £± | £± | |||
| ¢¡UU5ivd3jutmN | £± | £± | |||
| ¢¡Di7boRtSuI | £± | £± | |||
| ¢¡0p7guiRe.. | £± | £± | |||
| ¢¡LNg2LAdRds | £± | £± |
2018ǯÅÙ ¡§ Í¥¾¡²ó¿ô¥é¥ó¥¥ó¥°¡Ê18ǯÅÙ¡Ë 
| ¥È¥ê¥Ã¥× | ² | ½Õ | ²Æ | ½© | Åß |
|---|---|---|---|---|---|
| ¢¡wHuzjVEMvw | 26 | £´ | £¹ | £µ | £¸ |
| ¢¡IRC1/LAAAk | 18 | £µ | £³ | £¶ | £´ |
| ¢¡MjGela49g0TO | 14 | £¶ | £² | £¶ | |
| ¢¡3whBPYFOWY | 11 | £· | £³ | £± | |
| ¢¡5IgXoU.PW6 | £¸ | £± | £¶ | £± | |
| ¢¡qPxQwDShvI | £· | £± | £³ | £² | £± |
| ¢¡S3NnlB08JM | £¶ | £± | £µ | ||
| ¢¡MEGANEw1Wc | £¶ | £± | £² | £± | £² |
| ¢¡4Yti.MRwGE | £µ | £² | £± | £² | |
| ¢¡cUofYAxo/M | £³ | £± | £± | £± | |
| ¢¡yt.4X4fqT2 | £³ | £± | £± | £± | |
| ¢¡0p7guiRe.. | £³ | £± | £² | ||
| ¢¡p1ClrhhgNM | £³ | £² | £± | ||
| ¢¡G.3S3vk3NU | £² | £± | £± | ||
| ¢¡QrK/1p.5i. | £± | £± | |||
| ¢¡NjbL0vqrBI | £± | £± | |||
| ¢¡WhB7dmm18Q | £± | £± |
2017ǯÅÙ ¡§ Í¥¾¡²ó¿ô¥é¥ó¥¥ó¥°¡Ê17ǯÅÙ¡Ë 
| ¥È¥ê¥Ã¥× | ± | ½Õ | ²Æ | ½© | Åß |
|---|---|---|---|---|---|
| ¢¡wHuzjVEMvw | 22 | £µ | £¶ | £¸ | £³ |
| ¢¡IRC1/LAAAk | 13 | £³ | £± | £¶ | £³ |
| ¢¡qPxQwDShvI | 12 | £µ | £´ | £± | £² |
| ¢¡MjGela49g0TO | 11 | £² | £´ | £² | £³ |
| ¢¡5IgXoU.PW6 | 10 | £² | £² | £² | £´ |
| ¢¡MEGANEw1Wc | £· | £± | £² | £± | £³ |
| ¢¡vA3OZoELj6 | £· | £± | £´ | £± | £± |
| ¢¡yt.4X4fqT2 | £¶ | £² | £´ | ||
| ¢¡NjbL0vqrBI | £µ | £µ | |||
| ¢¡YellowS2to | £´ | £² | £² | ||
| ¢¡G.3S3vk3NU | £´ | £± | £² | £± | |
| ¢¡p1ClrhhgNM | £³ | £± | £² | ||
| ¢¡S3NnlB08JM | £³ | £± | £± | £± | |
| ¢¡4Yti.MRwGE | £³ | £² | £± | ||
| ¢¡dfFrdHyHTs | £³ | £³ | |||
| ¢¡WhB7dmm18Q | £² | £± | £± | ||
| ¢¡cUofYAxo/M | £² | £± | £± | ||
| ¢¡Z.DPaS4ZNo | £± | £± | |||
| ¢¡CtyHGdmgOA | £± | £± | |||
| ¢¡S9phbu4urE | £± | £± | |||
| ¢¡VAeo84isBQ | £± | £± | |||
| ¢¡Kaede/55HPJm | £± | £± |
ºÇ¿·¥³¥á¥ó¥È